# 5th Wings

<mark style="color:yellow;">**5th class wings - How to combine the 5th wing**</mark>**&#x20;-** After combining the 5th wing relics, you can do the 5th wing combination.<mark style="color:yellow;">**<5th Wing Relic Combination>**</mark>

| Combination Results              | Main Materials         | Required Materials | Max Chance |
| -------------------------------- | ---------------------- | ------------------ | ---------- |
| Lv. 5 Wings Divine Object        | <p>4th Wings           |                    |            |
| <br>Above Lv. +13, 4 Options</p> | <p>Jewel of Bless x100 |                    |            |
| <br>Jewel of Soul x100           |                        |                    |            |
| <br>Jewel of Creation x100       |                        |                    |            |
| <br>Jewel of Chaos x100          |                        |                    |            |
| <br>Golden Crest x100            |                        |                    |            |
| <br>Feather of Uriel x100        |                        |                    |            |
| <br>15,000,000 Zen</p>           | 100%                   |                    |            |

* <mark style="color:yellow;">Golden Seal and Feather of Uriel have a low chance of Dropping in Elite Zones.</mark>

| Feather of Uriel                                                                                                                                                                            | Lv. 5 Wings Divine Object                                                                                                                                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Feiubi5lz.png\&width=300\&dpr=4\&quality=100\&sign=f47db1af\&sv=2) | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Foaooxc3s.png\&width=300\&dpr=4\&quality=100\&sign=a0d028c3\&sv=2) |

<mark style="color:yellow;">**Lv. 5 Wings Combination**</mark>

\- Lv. 5 Wings DO NOT have Luck Options.

| Combination Results                     | Main Materials            | Required Materials                  | Combination Chance | Chance Increase Materials |
| --------------------------------------- | ------------------------- | ----------------------------------- | ------------------ | ------------------------- |
| <p>Lv. 5 Wings +0                       |                           |                                     |                    |                           |
| <br>(Random                             |                           |                                     |                    |                           |
| <br>Class, Option,                      |                           |                                     |                    |                           |
| <br>Jewel of Life Option</p>            | Lv. 5 Wings Divine Object | <p>1 or more Ultimate Magic Crystal |                    |                           |
| <br>20,000,000 Zen</p>                  | <p>24%                    |                                     |                    |                           |
| <br>(34% When Using Lucky Talisman)</p> | Ultimate Magic Crystal    |                                     |                    |                           |

2. <mark style="color:yellow;">Lv. 5 Wings Options</mark>

| Options                                           | Lv. 5 Wings/Cape Option Upgraded to +0                                                 | Lv. 5 Wings/Cape Option Upgraded to +15 |
| ------------------------------------------------- | -------------------------------------------------------------------------------------- | --------------------------------------- |
| Basic Options                                     | <p>ATK +300                                                                            |                                         |
| <br>DEF +900</p><p>Increase DMG +55%              |                                                                                        |                                         |
| <br>Absorb DMG +43% (Dark Lord 37%)               |                                                                                        |                                         |
| <br>DMG Correction +1</p>                         | <p>ATK +2051                                                                           |                                         |
| <br>DEF +2737</p><p>Increase DMG +70%             |                                                                                        |                                         |
| <br>Absorb DMG +73% (Dark Lord 67%)               |                                                                                        |                                         |
| <br>DMG Correction +16</p>                        |                                                                                        |                                         |
| Random Options                                    | <p>(2 Random Options from the Following)</p><p>Increase chance to fully recover MP +7% |                                         |
| <br>Increase chance to fully recover HP +7%       |                                                                                        |                                         |
| <br>Increase chance to return attack to enemy +7% |                                                                                        |                                         |
| <br>Increase chance to ignore enemy Defense +7%   |                                                                                        |                                         |
| <br>Excellent DMG Chance +7%                      |                                                                                        |                                         |
| <br>Double DMG Chance +7%                         |                                                                                        |                                         |
| <br>Increase Attack (Magic) Speed +12             |                                                                                        |                                         |
| <br>Strength +65                                  |                                                                                        |                                         |
| <br>Stamina +65                                   |                                                                                        |                                         |
| <br>Energy +65                                    |                                                                                        |                                         |
| <br>Agility +65</p>                               | <p>(2 Random Options from the Following)</p><p>Increase chance to fully recover MP +7% |                                         |
| <br>Increase chance to fully recover HP +7%       |                                                                                        |                                         |
| <br>Increase chance to return attack to enemy +7% |                                                                                        |                                         |
| <br>Increase chance to ignore enemy Defense +7%   |                                                                                        |                                         |
| <br>Excellent DMG Chance +7%                      |                                                                                        |                                         |
| <br>Double DMG Chance +7%                         |                                                                                        |                                         |
| <br>Increase Attack (Magic) Speed +12             |                                                                                        |                                         |
| <br>Strength +65                                  |                                                                                        |                                         |
| <br>Stamina +65                                   |                                                                                        |                                         |
| <br>Energy +65                                    |                                                                                        |                                         |
| <br>Agility +65</p>                               |                                                                                        |                                         |

\- DMG Correction Options will be added to Lv. 5 Wings.

\- DMG Correction Options are calculated with the Target’s Correction Option Values and affect DMG Dealt and DMG Taken.

#### **3.&#x20;**<mark style="color:yellow;">**Lv. 5 Wings Images**</mark> <a href="#id-3.-lv.-5-wings-images" id="id-3.-lv.-5-wings-images"></a>

| Class           | Item Name           | Image                                                                                                                                                                                       |
| --------------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Dark Wizard     | Wings of Integrity  | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Fof4pkvnj.png\&width=300\&dpr=4\&quality=100\&sign=31efaa6\&sv=2)  |
| Dark Knight     | Wings of Extinction | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2F4yrxdmvq.png\&width=300\&dpr=4\&quality=100\&sign=dc79dec5\&sv=2) |
| Elf             | Wings of Illusion   | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Fw2vvdst3.png\&width=300\&dpr=4\&quality=100\&sign=cd06e24f\&sv=2) |
| Magic Gladiator | Wings of Punishment | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2F5s2glcen.png\&width=300\&dpr=4\&quality=100\&sign=18c73b03\&sv=2) |
| Dark Lord       | Cape of Negation    | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Fcadzeuxe.png\&width=300\&dpr=4\&quality=100\&sign=4f22dac9\&sv=2) |
| Summoner        | Wings of Boundary   | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2Fmavu0k5i.png\&width=300\&dpr=4\&quality=100\&sign=eba4464a\&sv=2) |
| Rage Fighter    | Cape of the Pact    | ![](https://server-gameplay-guide.gitbook.io/~gitbook/image?url=https%3A%2F%2Fuploadcdn.webzen.com%2FFiles%2FMU%2Fguide%2F44f2kbgz.png\&width=300\&dpr=4\&quality=100\&sign=1a8070ba\&sv=2) |
